New Chevrolet Equinox for Sale in Rouyn-Noranda
2024 Chevrolet Equinox LS Front-Wheel Drive
Price: | $31,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24104 |
City: | Rouyn-Noranda |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $40,300 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24172 |
City: | Rouyn-Noranda |
2024 Chevrolet Equinox LS All-Wheel Drive
Price: | $35,925 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24209 |
City: | Rouyn-Noranda |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $38,335 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24211 |
City: | Rouyn-Noranda |
Loading More Vehicles ...
