Used Chevrolet for Sale in Rouyn-Noranda
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:47,560 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25193A |
City: | Rouyn-Noranda |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:16,214 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25514A |
City: | Rouyn-Noranda |
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:19,889 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25286A |
City: | Rouyn-Noranda |
2022 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:27,802 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25587A |
City: | Rouyn-Noranda |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:64,888 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25310A |
City: | Rouyn-Noranda |
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:60,341 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25361A |
City: | Rouyn-Noranda |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:175,140 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25545A |
City: | Rouyn-Noranda |
2019 Chevrolet Traverse Premier All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:59,009 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25571B |
City: | Rouyn-Noranda |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:65,794 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25528A |
City: | Rouyn-Noranda |
Loading More Vehicles ...
