Used Cars, SUVs, Trucks for Sale in Rouyn-Noranda
2024 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $48,499 |
Price does not include taxes and licensing fees.
Mileage:20,380 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25479A |
City: | Rouyn-Noranda |
2024 Mazda MX-5 GS-P (M6) 2dr Convertible
Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:5,300 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2879 |
City: | Rouyn-Noranda |
2023 Buick Envision Preferred All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:21,239 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25370A |
City: | Rouyn-Noranda |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:47,560 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25193A |
City: | Rouyn-Noranda |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:16,214 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25514A |
City: | Rouyn-Noranda |
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:19,889 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25286A |
City: | Rouyn-Noranda |
2023 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:80,014 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25413A |
City: | Rouyn-Noranda |
Price: | $77,945 |
Price does not include taxes and licensing fees.
Mileage:106,967 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2872 |
City: | Rouyn-Noranda |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $35,274 |
Price does not include taxes and licensing fees.
Mileage:55,367 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25521A |
City: | Rouyn-Noranda |
Loading More Vehicles ...
